Financial balances year 2000 | September 30th
Balance Sheet as of September 30th, 2000 (thousands of US$)
ASSETS | Balance Sheets as of |
Increase | LIABILITIES | Balance Sheets as of |
Increase | ||
September 30th,2000 | September 30th,2000 | (Decrease) | September 30th,2000 | September 30th,2000 | (Decrease) | ||
CURRENT ASSETS | 1,070,803 | 1,110,186 | (39,383) | CURRENT LIABILITIES | 728,796 | 758,765 | (29,969) |
Cash | 13,687 | 12,984 | 703 | Bank debt | 301,141 | 290,874 | 10,267 |
Term deposits and negotiable securities | 110,556 | 160,874 | (50,318) | Accounts payable | 189,817 | 189,400 | 417 |
Receivables (trade) | 197,483 | 211,362 | (13,879) | Provisions and witholdings | 221,565 | 256,511 | (34,946) |
Other receivables | 187,333 | 194,021 | (6,688) | Other current liabilities | 4,563 | 2,669 | 1,894 |
Inventory | 549,561 | 523,898 | 25,663 | Income tax to pay | 11,710 | 19,311 | (7,601) |
Prepayments | 11,098 | 6,759 | 4,339 | Provisions income tax | 92,772 | 110,079 | (17,307) |
Other current assets | 1,085 | 288 | 797 | Minus: credits for tax, training and others | (81,062) | (90,768) | 9,706 |
FIXED ASSETS | 4,131,376 | 4,108,608 | 22,768 | LONG TERM LIABILITIES | 2,367,837 | 2,258,080 | 109,757 |
Fixed Assets | 8,905,798 | 8,442,925 | 462,873 | Bank debt | 800,000 | 830,000 | (30,000) |
Accumulated depreciation | (5,539,152) | (5,334,042) | (205,110) | Notes payables | 300,000 | 300,000 | - |
Fixed assets (net) | 3,366,646 | 3,108,883 | 257,763 | Provisions | 628,827 | 586,874 | 41,953 |
Works in progress | 469,100 | 730,003 | (260,903) | Deferred taxes | 630,227 | 530,340 | 99,887 |
Mine development (net) | 295,630 | 269,722 | 25,908 | Other long-term liabilities | 8,783 | 10,866 | (2,083) |
OTHER ASSETS | 642,389 | 579,610 | 62,779 | EQUITY | 2,747,935 | 2,781,559 | (33,624) |
Other assets | 304,904 | 242,921 | 61,983 | Paid-in capital | 1,524,423 | 1,524,423 | |
Contributions and investments | 240,366 | 210,050 | 30,316 | Other reserves | 1,215,885 | 1,193,095 | |
Receivables due past one year | 97,119 | 126,639 | (29,520) | Net income for the period | 137,356 | 143,321 | |
Less: Distribution avances from profit to the Chilean Treasury | (129,729) | (79,280) | |||||
TOTAL ASSETS | 5,844,568 | 5,798,404 | 46,164 | TOTAL PASIVOS, CAPITAL Y RESERVAS | 5,844,568 | 5,798,404 |
46,164 |