Consolidated March 31st

Home Arrow Consolidated March 31st

Consolidated March 31st

Financial balances year 2000 | March 31st
          General Balance as of March 31st, 2000 (thousands of US$)

ASSETS Balance Sheets as of Increase LIABILITIES Balance Sheets as of Increase
  March 31st,2000 December 31st,1999 (Decrease) March 31st,2000 December 31st,1999 (Decrease)
CURRENT ASSETS 973.944 1.110.186 (136.242) CURRENT LIABILITIES 648.690 758.765 (110.075)
Cash 8.511 12.984 (4.473) Bank debt 264.568 290.874 (26.306)
Term deposits and negotiable securities 57.578 160.874 (103.296) Accounts payable 159.063 189.400 (30.337)
Receivables (trade) 204.531 211.362 (6.831) Provisions and witholdings 206.276 256.511 (50.235)
Other receivables 160.781 194.021 (33.240) Other current liabilities 4.075 2.669 1.406
Inventory 524.477 523.898 579 Income tax to pay 14.708 19.311 (4.603)
Prepayments 16.844 6.759 10.085 Provisions income tax 49.428 110.079 (60.651)
Other current assets 1.222 288 934 Minus: credits for tax, training and others (34.720) (90.768) 56.048
             
FIXED ASSETS 4.093.348 4.108.608 (15.260) LONG TERM LIABILITIES 2.326.981 2.258.080 68.901
Fixed Assets 8.812.091 8.442.925 369.166 Bank debt 830.000 830.000 0
Accumulated depreciation (5.411.011) (5.334.042) (76.969) Notes payables 300.000 300.000 0
Fixed assets (net) 3.401.080 3.108.883 292.197 Provisions 626.360 586.874 39.486
Works in progress 427.594 730.003 (302.409) Deferred taxes 560.552 530.340 30.212
Mine development (net) 264.674 269.722 (5.048) Other long-term liabilities 10.069 10.866 (797)
             
OTHER ASSETS 667.255 579.610 87.645 EQUITY 2.758.876 2.781.559 (22.683)
Other assets 272.407 242.921 29.486 Paid-in capital 1.524.423 1.524.423  
Contributions and investments 235.149 210.050 25.099 Other reserves 1.226.843 1.193.095  
Receivables due past one year 159.699 126.639 33.060 Net income for the period 61.380 143.321  
        Less: Distribution avances from profit to the Chilean Treasury (53.770) (79.280)  
             
TOTAL ASSETS 5.734.547 5.798.404 (63.857) TOTAL LIABILITIES AND EQUITY 5.734.547 5.798.404 (63.857)